

COMPANY INDUSTRY

This product is developed in compliance with the 3GPP Release 15 (R15) and Release 16 (R16) standards and operates in the N79 frequency band with 64 transmit and 64 receive (64TR) channels. It can interconnect and network with a DU or BBU through standard fronthaul interfaces.
| Item | Specification |
|---|---|
| Supported Frequency Band | 4800–4900 MHz |
| Operating Bandwidth / OBW | 100 MHz |
| Receive Sensitivity | ≤ -97 dBm |
| Maximum Output Power | 320 W |
| Output Power per Channel | 5.0 W |
| TX/RX Mode | 64T64R |
| EIRP | 81.5 dBm |
| Maximum Distance to BBU | 10 km |
| Carrier Capacity (NR) | 1 × 100 MHz / 2 × 50 MHz carriers |
| Interface Capability | 2 interfaces IR interface rate: 25 Gbit/s Transmission distance: 10 km |

Room D5 5 Floor, KING YIP Factory Building, No 59 KING YIP ST KWUN TONG KL, Hong Kong
