

Products & Solutions

These stadium antennas provide controlled 25° or 50° horizontal and vertical beamwidths for targeted high-capacity coverage. The portfolio includes 2-, 4- and 8-port models across low-band, high-band and 3.3–3.8 GHz ranges.
The focused beam patterns and multiple enclosure formats support sectorized coverage in stadiums, arenas and other dense venues.
| Antenna type | Antenna Model | HBW/VBW(°) | Size (mm) |
|---|---|---|---|
| 1710-2690MHz, 2 port | LPX0505F | 50°/50° | 437×437×151 |
| 790-960/1710-2170/2300-2690MHz, 2 port | GWHPX0505F-V1 | 50°/50° | 1354×888×110 |
| 2×1710-2690, 4 port | LLPX0505F-V2 | 50°/50° | 798×436×110 |
| 2×3300-3800, 4 port | VVPX0505F-V1 | 50°/50° | 600×300×110 |
| 1710-2700/3300-3800, 2 port | LVPX203F0-2P | 25°/25° | 750×448×145 |
| 790-960/1710-2690/3300-3800/3300-3800MHz, 8 ports | GLVVPX0505F-C | 50°/50° | 1354×888×125 |
| 2×1710-2690/2×3300-3800MHz, 8 ports | L2V2PX0505F-C | 50°/50° | 836×862×117 |

Room D5 5 Floor, KING YIP Factory Building, No 59 KING YIP ST KWUN TONG KL, Hong Kong
