

Products & Solutions

This compact 2-input, 2-output passive RF device supports signal distribution and combining in base stations, distributed antenna systems and indoor coverage networks. The wideband cavity construction is intended to provide low reflection and low passive intermodulation across cellular bands.
The values below are reference specifications for the matching 2×2 wideband passive product family. Connector type, dimensions and rated power should be confirmed for the selected project version.
| Category | Item | Specification |
|---|---|---|
| General | Product Type | 2×2 passive RF splitter / hybrid device |
| General | Port Configuration | 2 inputs / 2 outputs |
| Electrical | Frequency Range | 698–3800 MHz |
| Electrical | VSWR | ≤ 1.25 |
| Electrical | PIM3 | ≤ −160 dBc |
| Electrical | Impedance | 50 Ω |
| Application | Use | Base stations, DAS and indoor coverage systems |
| Configuration | Final Selection | Connector type, dimensions and power rating are project configurable |

Room D5 5 Floor, KING YIP Factory Building, No 59 KING YIP ST KWUN TONG KL, Hong Kong
